| Project Name | |||
|---|---|---|---|
| Division/Country |
/
|
||
| Address | |||
| Tel/Fax |
/
|
Contractor's Representative | |
| Employer | Engineer/Architect | ||
| Payment Terms | Penalty Terms | ||
| Others | JV/JO | ||
| Advance Payment Terms | Retention Terms | ||
| Advance Payment Terms |
조회
|
Retention Terms |
조회
|
| Type | Contract Sum | Stake | |
|---|---|---|---|
| Contract Amt 1 | 380,000,000 | 380,000,000 | |
| Contract Amt 2 | 380,000,000 | 380,000,000 | |
| Total | 380,000,000 | 380,000,000 | |
| Tender Budget | 0 | 0 | 0 |
| Project Ocst | 0 | 0 | 0 |
| Tender Closing Date | 2018/01/20 |
|---|---|
| D.O.C | 2018/01/20 |
| Con. Period(Original) | 2018/03/01 ~ 2023/12/31 |
| Con. Period(Revised) | 2018/03/01 ~ 2023/12/31 |
| Project Status | |
| Defect Reliability | Month From |
| Tender Closing Date |
|---|
| Tender Closing Date |
|
|---|---|
| Tender Closing Date |
|